The template isDesign document template.zipYou can download it from
Cover (###)FrontPage###)
output item | Keywords. |
---|---|
design specifications | #DocumentName#. |
system-title | #ProjectName#. |
update date | #LastUpdate# |
Ver. | #Version#. |
Project Definition (####Project###)
tabulation name | property | Keywords. |
---|---|---|
Project | system-title | #ProjectName#. |
classification | ##Sheet###. | |
update date | ##LastUpdate###. | |
version | #Version#. | |
icon | ##Project.ProjectIcon###. | |
startup (point in) processing | ##Project.OpenMethod###. | |
end processing | ##Project.CloseMethod###. | |
status bar | ##Project.ShowStatusBar###. | |
navigation bar ( android 4.4 or higher ) |
##Project.ShowNavigationBar###. | |
Screen orientation | ##Project.Orientation###. | |
internal database in-memory |
##Project.SqliteInMemory###. | |
internal database encryption |
##Project.SqliteKey###. | |
Debug log output | ##Project.OutputDebugLog###. | |
Resources | item number | No### ###Resource. |
Keywords. | ###Resource.KeyWord###. | |
impression | DataImage### ###Resource. | |
g | item number | No### ###GlobalVariable. |
variable name | ###GlobalVariable.VariableName### | |
Initial value (type) | ###GlobalVariable.VariableType###. | |
Initial value (value) | InitialValue### ###GlobalVariable. | |
remarks | Description### ###GlobalVariable. |
Screen Definition (###Form###)
output item | Keywords. |
---|---|
system-title | #ProjectName#. |
classification | ##Sheet###. |
update date | ##LastUpdate###. |
version | #Version#. |
Screen Image | ##Image.Area###. |
item number | No### ###Item. |
tabulation name | Group Name | property | Keywords. |
---|---|---|---|
Home | the impression given by a painting or image | screen name | ##Name##. |
Screen Setting | Screen Information | range (e.g. of voice) | ##FormLayout.Width###. |
height | ##FormLayout.Height###. | ||
background color | ##FormLayout.BackgroundColor###. | ||
data | table name | ##Form.TableName###. | |
filter (esp. camera) | ##Form.TableFilter###. | ||
sort | ##Form.TableSort###. | ||
delayed writing | ##Form.FlagUpdateDelay###. | ||
newline character (either or both of CR and LF depending on system) | ##Form.FlagInsertable###. | ||
image | Side-by-side display/ Vertical Fit |
##FormLayout.PictAlign###. | |
logic | opening process | ##Form.OpenMethod###. | |
close-time operation | ##Form.CloseMethod###. | ||
rotational processing | ##Form.RotateMethod###. | ||
back-key processing | ##Form.BackKeyMethod###. | ||
Positioning | Basic Information | type | ###Item.ControlType###. |
name | ###Control.Name###. | ||
position | left | Left### ###ControlLayout. | |
first volume (e.g. book) | Top### ###ControlLayout. | ||
range (e.g. of voice) | Width### ###ControlLayout. | ||
height | ###ControlLayout.Height###. | ||
margin | left | ###ControlLayout.PaddingLeft###. | |
first volume (e.g. book) | ###ControlLayout.PaddingTop###. | ||
right | ###ControlLayout.PaddingRight###. | ||
under (esp. influence or guidance) | ###ControlLayout.PaddingBottom###. | ||
Display Settings | Basic Information | type | ###Item.ControlType###. |
name | ###Control.Name###. | ||
Display Contents | Value Input/ Forms/ table |
RelationDataType### ###Control. | |
character | DisplayRelationText### ###Control. | ||
blank form | FormatText### ###Control. | ||
table name | ###Control.TableName###. | ||
Field Name | ###Control.FieldName###. | ||
filter (esp. camera) | TableFilter### ###Control. | ||
Number of display lines | GridRowCount### ###Control. | ||
column header | ###Control.GridColHeader###. | ||
line header | GridRowHeader### ###Control. | ||
line selection | GridRowSelect### ###Control. | ||
Display content Position (vertical) |
###ControlLayout.TextAlignV###. | ||
Display content Position (horizontal) |
###ControlLayout.TextAlignH###. | ||
Start Date | FromField### ###Control.Calendar. | ||
End date and time | ToField### ###Control.Calendar. | ||
Contents | TextField### ###Control.Calendar. | ||
variety | CellColorField### ###Control.Calendar. | ||
All-day task | AllDayTaskField### ###Control.Calendar. | ||
icon | IconField### ###Control.Calendar. | ||
GID | GroupID### ###Control.Calendar. | ||
header format | HeaderFormat### ###Control.Calendar. | ||
Day of the week display | ###DayOfWeekDisplay ### |
||
First day of the week | ###DayOfWeekNumber ### |
||
group input | GroupListText### ###Control.Calendar. | ||
Emphasis start time | CoreStartTime### ###Control.Calendar. | ||
Emphasis end time | CoreEndTime### ###Control.Calendar. | ||
color table | ColorTableName### ###Control.Calendar. | ||
color table Start date |
###ConditionFromField ### |
||
color table End year and month |
ConditionToField### ###Control.Calendar. | ||
color table condition | ConditionsField### ###Control.Calendar. | ||
Color Table Color | ###ConditionColorField ### |
||
How to paint on select days | FillCurrentDate### ###Control.Calendar. | ||
Date Reservation Number of display columns |
Column ###Control.CalendarReserve. Number###. |
||
headline | Header ###Control.CalendarReserve. Field###. |
||
headline height | Header ###Control.CalendarReserve. Height###. |
||
header text table name |
Header ###Control.CalendarReserve. WordingTableName###. |
||
header text Field Name |
Header ###Control.CalendarReserve. WordingFieldName###. |
||
display style |
font | ###ControlLayout.FontName###. | |
Size | ###ControlLayout.FontSize###. | ||
bold-type | FontStyleBold### ###ControlLayout. | ||
image | ###ControlLayout.FontStyleShadow###. | ||
by return | ControlFlagWrapping### ###Control. | ||
display | ControlFlagVisible### ###Control. | ||
multiline (command, e.g.) | ControlFlagMultiline### ###Control. | ||
omission | ###Control.Ellipsis###. | ||
Resources | DrawResource### ###Control. | ||
Bouncing. | ###Control.Bound###. | ||
forward switchover button indication |
PreNext ###ControlLayout.Calendar. Button###. |
||
time slot (in multiplexing) | ###ControlLayout.TimeScaleSize###. | ||
header form |
Header### ###Control.SubForm. | ||
header layout |
###Header Layout###. |
||
Detail Form | Detail### ###Control.SubForm. | ||
detailed layout | ###ControlLayout.SubForm.Detail Layout###. |
||
footer (e.g. of a file) form |
Footer### ###Control.SubForm. | ||
footer (e.g. of a file) layout |
###SubForm.Footer Layout###. |
||
list view | ListMode### ###Control.SubForm. | ||
Display color | foreground | ###ControlLayout.ForegroundColor###. | |
background color | BackgroundColor### ###ControlLayout. | ||
ruled line color | BorderColor### ###ControlLayout. | ||
Header foreground view | ###ControlLayout.OptionColor1###. | ||
Header Background Color | OptionColor2### ###ControlLayout. | ||
even-numbered-line background color Selection Background Color |
###ControlLayout.OptionColor3###. | ||
day header background color day and time background color Time Background Color |
###ControlLayout.OptionColor4###. | ||
another month and date background color | ###ControlLayout.OptionColor5### | ||
Sunday Date Color | ###ControlLayout.OptionColorSun###. | ||
mondrial coloration (colouration) | ###ControlLayout.OptionColorMon###. | ||
tinted tinted glasses | ###ControlLayout.OptionColorTue###. | ||
light pink (color, color) | ###ControlLayout.OptionColorWed###. | ||
color of a girl's hair when wearing a Sunday (color) | ###ControlLayout.OptionColorThu###. | ||
gold-colored | ###ControlLayout.OptionColorFri###. | ||
Saturday Date Color | ###ControlLayout.OptionColorSat###. | ||
obstructed foreground view | ###ControlLayout.DisabledForeground Color###. |
||
invalid background color | ###ControlLayout.DisabledBackground Color###. |
||
ruled line color | ###ControlLayout.DisabledBorderColor ### |
||
boundary line | line thickness | BorderLength### ###ControlLayout. | |
roundness | ###ControlLayout.RoundRadius###. | ||
thickness | Thickness### ###ControlLayout. | ||
angle | ###ControlLayout.Angle###. | ||
image | Image display Position (vertical) |
PictAlignV### ###ControlLayout. | |
Image display Position (horizontal) |
PictAlignH### ###ControlLayout. | ||
Single-sided fit | PictFit### ###ControlLayout.PictFit###. | ||
form | form | ###ControlLayout.ShapeType###. | |
operation setup | Basic Information | type | ###Item.ControlType###. |
name | ###Control.Name###. | ||
logic | Destination | NextForm### ###Control. | |
executable process | ###Control.Method###. | ||
long press (of button, esp. mobile phones) | LongPressMethod### ###Control. | ||
rendering pre-processing | OnDrawMethod### ###Control.Calendar. | ||
Input Control | input contents | TextInputType### ###Control. | |
Maximum length | TextMaxLength### ###Control. | ||
maximum length unit | TextMaxLengthUnit### ###Control. | ||
(computer) password | TextPassword### ###Control. | ||
required entry (e.g. in online forms) | ControlFlagRequired### ###Control. | ||
pop-up input |
TextPopup### ###Control. | ||
label (e.g. on a label) | LabelText### ###Control. | ||
Group Name | ###Control.RadioGroupName###. | ||
ON value | CheckTrueValue### ###Control. | ||
OFF value | CheckFalseValue### ###Control. | ||
slider (usu. volume control) type |
SliderType### ###Control. | ||
minimum value | SliderMin### ###Control. | ||
greatest value | SliderMax### ###Control. | ||
Amount of movement | SliderQuantity### ###Control. | ||
Operation Control | Value Input/ table |
ComboRelationDataType### ###Control. | |
value entry | ComboRelationText### ###Control. | ||
table name | ComboRelationTableName### ###Control. | ||
key field name |
ComboRelationKeyName### ###Control. | ||
Value Field Name | ComboRelationValueName### ###Control. | ||
Number of display lists | ComboRowCount### ###Control. | ||
Leading blank line insertion |
ComboTopBlankLine### ###Control. |
DB definition (###Data###)
output item | Keywords. |
---|---|
system-title | #ProjectName#. |
classification | ##Sheet###. |
update date | ##LastUpdate###. |
version | #Version#. |
data-name | ##DataName##. |
physical data-name | ##DataPhysicalName###. |
startup initialization | ##BootInitialize###. |
Description. | ##DataNotes###. |
item number | ###ColumnNo### |
item name | ###ColumnName### |
physical item name | ###ColumnPhysicalName### |
type (e.g. of machine, goods, etc.) | ###ColumnType###. |
number of digits or characters | ###LengthSize###. |
carte blanche | ###NullOk###. |
default | ###DefaultValue###. |
remarks | ###Notes### |
Process Definition (####Logic###)
output item | Keywords. |
---|---|
system-title | #ProjectName#. |
classification | ##Sheet###. |
update date | ##LastUpdate###. |
version | #Version#. |
logic name (programming language) | ##LogicName##. |
Comment | ##Comment##. |
item number | ###ProcessNo### |
process name | ###ProcessName### |
component | ###ProcessComponent###. |
(technical) specification | ###ProcessContent###. |